<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wasiq Ansari's World &#187; Presentation Layer</title>
	<atom:link href="http://blog.wasiqansari.com/index.php/tag/presentation-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wasiqansari.com</link>
	<description>The New Blog of Latest News.</description>
	<lastBuildDate>Mon, 21 Jun 2010 15:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Open System Interconnection (OSI) Reference Model</title>
		<link>http://blog.wasiqansari.com/index.php/2009/06/the-open-system-interconnection-osi-reference-model/</link>
		<comments>http://blog.wasiqansari.com/index.php/2009/06/the-open-system-interconnection-osi-reference-model/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[7 Layers of OSI]]></category>
		<category><![CDATA[Application Layer]]></category>
		<category><![CDATA[Data Link Layer]]></category>
		<category><![CDATA[Network Layer]]></category>
		<category><![CDATA[Open System Interconnection]]></category>
		<category><![CDATA[OSI]]></category>
		<category><![CDATA[Physical Layer]]></category>
		<category><![CDATA[Presentation Layer]]></category>
		<category><![CDATA[Session Layer]]></category>
		<category><![CDATA[Transport Layer]]></category>

		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=9</guid>
		<description><![CDATA[Models are useful because they help us understand difficult concepts and complicated systems. When it comes to networking, there are several models that are used to explain the roles played by various technologies, and how they interact. Of these, the most popular and commonly used is the Open Systems Interconnection (OSI) Reference Model. Definition: An [...]]]></description>
		<wfw:commentRss>http://blog.wasiqansari.com/index.php/2009/06/the-open-system-interconnection-osi-reference-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
