<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wasiq Ansari's World</title>
	<atom:link href="http://blog.wasiqansari.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wasiqansari.com</link>
	<description>The New Blog of Latest News.</description>
	<lastBuildDate>Fri, 26 Aug 2011 06:20:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on The perfect technique of Directory Submission by Ellyanna</title>
		<link>http://blog.wasiqansari.com/index.php/2009/07/the-perfect-technique-of-directory-submission/comment-page-1/#comment-23629</link>
		<dc:creator>Ellyanna</dc:creator>
		<pubDate>Fri, 26 Aug 2011 06:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=62#comment-23629</guid>
		<description>I found just what I was needed, and it was enetriatning!</description>
		<content:encoded><![CDATA[<p>I found just what I was needed, and it was enetriatning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proform Perspective ES Treadmill Review by Romona Korona</title>
		<link>http://blog.wasiqansari.com/index.php/2010/05/proform-perspective-es-treadmill-review/comment-page-1/#comment-22548</link>
		<dc:creator>Romona Korona</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=174#comment-22548</guid>
		<description>This really is so genuine! I really don&#039;t fully understand very much with regards to wellness and fitness nonetheless this particular guide really rocks. Thanks!</description>
		<content:encoded><![CDATA[<p>This really is so genuine! I really don&#8217;t fully understand very much with regards to wellness and fitness nonetheless this particular guide really rocks. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Admits Buzz Social Network Testing Flaws by Smith</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/google-admits-buzz-social-network-testing-flaws/comment-page-1/#comment-580</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=138#comment-580</guid>
		<description>I still think win mobile is a better option for business users, but when it comes to consumer devices, they really do fall short. Office Mobile for example is the best office application available for mobile, but consumers don&#039;t generally want to carry spreadsheets around on their phone.</description>
		<content:encoded><![CDATA[<p>I still think win mobile is a better option for business users, but when it comes to consumer devices, they really do fall short. Office Mobile for example is the best office application available for mobile, but consumers don&#8217;t generally want to carry spreadsheets around on their phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft launches Windows Phone 7 Series for Mobiles by Kim</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/microsoft-launches-windows-phone-7-series-for-mobiles/comment-page-1/#comment-579</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=144#comment-579</guid>
		<description>google is very much tech driven, engineers are the vast majority in this company. the few marketing folks must be having a really hard time over there, in an environment where every decision is solely based on figures rather than common sense.

the marketing discipline is more intuitive. thing is, you can&#039;t make that clear to a bunch of geeks. they have another conception of the world, they will never understand you. they will instead pick every idea to pieces if it&#039;s not in line with their technical view.

so no, if everything is based on figures, product launches will frequently go wrong. better ask somebody in the real world once in a while to get the product right.</description>
		<content:encoded><![CDATA[<p>google is very much tech driven, engineers are the vast majority in this company. the few marketing folks must be having a really hard time over there, in an environment where every decision is solely based on figures rather than common sense.</p>
<p>the marketing discipline is more intuitive. thing is, you can&#8217;t make that clear to a bunch of geeks. they have another conception of the world, they will never understand you. they will instead pick every idea to pieces if it&#8217;s not in line with their technical view.</p>
<p>so no, if everything is based on figures, product launches will frequently go wrong. better ask somebody in the real world once in a while to get the product right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft launches Windows Phone 7 Series for Mobiles by Silly</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/microsoft-launches-windows-phone-7-series-for-mobiles/comment-page-1/#comment-578</link>
		<dc:creator>Silly</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=144#comment-578</guid>
		<description>Amazing, just amazing. We are talking about the #1 online brand in the world, and they pretend to not have tested this new product seriously enough? Bah.

As they do have a product marketing department and product marketing managers (highly paid, I might add), someone simply must have come up with the plan to verify how the target group actually likes the way it works. That is Marketing 101.

I have read that at Google ALL decisions are based on figures, so I would be very surprised that one of the most important product launches just slipped past this rule.

So I think that Google is (again/see China) just offering a spin to hide the real facts; they probably can not admit that they knew exactly what they were doing. That would give them really bad PR. So they came up with the lame excuse of &quot;not having tested enough&quot;.</description>
		<content:encoded><![CDATA[<p>Amazing, just amazing. We are talking about the #1 online brand in the world, and they pretend to not have tested this new product seriously enough? Bah.</p>
<p>As they do have a product marketing department and product marketing managers (highly paid, I might add), someone simply must have come up with the plan to verify how the target group actually likes the way it works. That is Marketing 101.</p>
<p>I have read that at Google ALL decisions are based on figures, so I would be very surprised that one of the most important product launches just slipped past this rule.</p>
<p>So I think that Google is (again/see China) just offering a spin to hide the real facts; they probably can not admit that they knew exactly what they were doing. That would give them really bad PR. So they came up with the lame excuse of &#8220;not having tested enough&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Admits Buzz Social Network Testing Flaws by Silly</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/google-admits-buzz-social-network-testing-flaws/comment-page-1/#comment-577</link>
		<dc:creator>Silly</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=138#comment-577</guid>
		<description>They just got Mobile 6.5 out this past fall. I got the feeling they rushed that out the door to make way for this next version. MS has dropped way behind in the smartphone market in terms of innovation, and that&#039;s being reflected in their falling market share.</description>
		<content:encoded><![CDATA[<p>They just got Mobile 6.5 out this past fall. I got the feeling they rushed that out the door to make way for this next version. MS has dropped way behind in the smartphone market in terms of innovation, and that&#8217;s being reflected in their falling market share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Admits Buzz Social Network Testing Flaws by Smith</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/google-admits-buzz-social-network-testing-flaws/comment-page-1/#comment-576</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=138#comment-576</guid>
		<description>That&#039;s a long time in the mobile sector. I hope Microsoft intend to keep on with the development.

I liked Win mobile 5, 6 and 6.1 But Apple and android took the mobile platform to the next level. HTC took it even further with the even more enhancements such as flex UI.

It might look up to date now, but they will need to keep it evolving if they want it to be in line with the competition at the time of release.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a long time in the mobile sector. I hope Microsoft intend to keep on with the development.</p>
<p>I liked Win mobile 5, 6 and 6.1 But Apple and android took the mobile platform to the next level. HTC took it even further with the even more enhancements such as flex UI.</p>
<p>It might look up to date now, but they will need to keep it evolving if they want it to be in line with the competition at the time of release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Launches Buzz by Anony</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/google-launches-buzz/comment-page-1/#comment-575</link>
		<dc:creator>Anony</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=136#comment-575</guid>
		<description>Google playing catchup.
It&#039;s over google, facebook has won.

The entire internet will get into facebook.</description>
		<content:encoded><![CDATA[<p>Google playing catchup.<br />
It&#8217;s over google, facebook has won.</p>
<p>The entire internet will get into facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Launches Buzz by Smith</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/google-launches-buzz/comment-page-1/#comment-574</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=136#comment-574</guid>
		<description>Looks cool - but once the buzz has gone, I reckon buzz will probably go the same way as orkut and froogle...

BTW - AT&amp;T Services, Inc. own buzz/com which is being promoted as &quot;your social net for business recommendations from the people you trust most&quot;. Bet they are loving this for some good free traffic...</description>
		<content:encoded><![CDATA[<p>Looks cool &#8211; but once the buzz has gone, I reckon buzz will probably go the same way as orkut and froogle&#8230;</p>
<p>BTW &#8211; AT&amp;T Services, Inc. own buzz/com which is being promoted as &#8220;your social net for business recommendations from the people you trust most&#8221;. Bet they are loving this for some good free traffic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Launches Buzz by Mack</title>
		<link>http://blog.wasiqansari.com/index.php/2010/02/google-launches-buzz/comment-page-1/#comment-573</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=136#comment-573</guid>
		<description>Blending and rehashing existing functionality is getting a bit tired don&#039;t you think? There&#039;s nothing new or innovative here, just an attempt to grasp and see if there&#039;s a market out there. It seems like an attempt to do stuff just because management is convinced that twitter is cool.

Backed by the 0 ability to market that Google has, this is destined to be as successful as all of their other ventures excepting adwords.</description>
		<content:encoded><![CDATA[<p>Blending and rehashing existing functionality is getting a bit tired don&#8217;t you think? There&#8217;s nothing new or innovative here, just an attempt to grasp and see if there&#8217;s a market out there. It seems like an attempt to do stuff just because management is convinced that twitter is cool.</p>
<p>Backed by the 0 ability to market that Google has, this is destined to be as successful as all of their other ventures excepting adwords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds &#8220;Quick View&#8221; of PDFs to SERPs by Efrain Fidsky</title>
		<link>http://blog.wasiqansari.com/index.php/2009/10/google-adds-quick-view-of-pdfs-to-serps/comment-page-1/#comment-481</link>
		<dc:creator>Efrain Fidsky</dc:creator>
		<pubDate>Sat, 06 Feb 2010 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=97#comment-481</guid>
		<description>thanks :-P very helpful post!</description>
		<content:encoded><![CDATA[<p>thanks <img src='http://blog.wasiqansari.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  very helpful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Ever Criminal Prosecution for Domain Name Theft Underway by Bankruptcy Blog</title>
		<link>http://blog.wasiqansari.com/index.php/2009/08/first-ever-criminal-prosecution-for-domain-name-theft-underway/comment-page-1/#comment-312</link>
		<dc:creator>Bankruptcy Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=77#comment-312</guid>
		<description>This is some valuable information, I just finished my paper for class and wish i would had found this article sooner. You may have just made me a regular :)</description>
		<content:encoded><![CDATA[<p>This is some valuable information, I just finished my paper for class and wish i would had found this article sooner. You may have just made me a regular <img src='http://blog.wasiqansari.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Upgrade Pricing for Microsoft Office 2010 by Saifu</title>
		<link>http://blog.wasiqansari.com/index.php/2010/01/no-upgrade-pricing-for-microsoft-office-2010/comment-page-1/#comment-308</link>
		<dc:creator>Saifu</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=126#comment-308</guid>
		<description>I just installed the beta and I have to say, they probably need not worry about customer loyalty as there&#039;s not much more than 2007. I would say that Office 1997 covers 90% of what the average users needs it for. So, it&#039;s a challenge to keep making it it interesting.</description>
		<content:encoded><![CDATA[<p>I just installed the beta and I have to say, they probably need not worry about customer loyalty as there&#8217;s not much more than 2007. I would say that Office 1997 covers 90% of what the average users needs it for. So, it&#8217;s a challenge to keep making it it interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baidu Launching Online-Video Company by Anonymous</title>
		<link>http://blog.wasiqansari.com/index.php/2010/01/baidu-launching-online-video-company/comment-page-1/#comment-299</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=119#comment-299</guid>
		<description>The Register had a tounge-in-cheek headline: Baidu launches (legal) online video company. I think a lot of people outside China have a somewhat skewed image of Baidu and its media offerings after some well publicized run ins with copyright holders.

Google&#039;s YouTube is often blocked in China, so they won&#039;t have a strong leg to stand on when competing with Baidu in the video market in China. This is a big move ahead for Baidu in the China market.</description>
		<content:encoded><![CDATA[<p>The Register had a tounge-in-cheek headline: Baidu launches (legal) online video company. I think a lot of people outside China have a somewhat skewed image of Baidu and its media offerings after some well publicized run ins with copyright holders.</p>
<p>Google&#8217;s YouTube is often blocked in China, so they won&#8217;t have a strong leg to stand on when competing with Baidu in the video market in China. This is a big move ahead for Baidu in the China market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baidu Launching Online-Video Company by Ted</title>
		<link>http://blog.wasiqansari.com/index.php/2010/01/baidu-launching-online-video-company/comment-page-1/#comment-298</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=119#comment-298</guid>
		<description>Of course Baidu can &quot;outshine&quot; Google. Baidu really only has to worry about operating under the laws of China, not the USA. While Google has China and USA to deal with. Plus Baidu has the Chinese government funding and connections behind them so it is not exactly a level playing field is it?

Aren&#039;t these comments pretty much worthless when nobody has any idea if they are replied to or not?</description>
		<content:encoded><![CDATA[<p>Of course Baidu can &#8220;outshine&#8221; Google. Baidu really only has to worry about operating under the laws of China, not the USA. While Google has China and USA to deal with. Plus Baidu has the Chinese government funding and connections behind them so it is not exactly a level playing field is it?</p>
<p>Aren&#8217;t these comments pretty much worthless when nobody has any idea if they are replied to or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds &#8220;Quick View&#8221; of PDFs to SERPs by Get Indexed MSN</title>
		<link>http://blog.wasiqansari.com/index.php/2009/10/google-adds-quick-view-of-pdfs-to-serps/comment-page-1/#comment-289</link>
		<dc:creator>Get Indexed MSN</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=97#comment-289</guid>
		<description>I&#039;m glad (lol) to view that SOMEONE SOMEWHERE finally posted something informative about search engine optimization.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad (lol) to view that SOMEONE SOMEWHERE finally posted something informative about search engine optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bit.ly Partners with Security Firms to Block Spams by Kathrine</title>
		<link>http://blog.wasiqansari.com/index.php/2009/12/bit-ly-partners-with-security-firms-to-block-spams/comment-page-1/#comment-217</link>
		<dc:creator>Kathrine</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=109#comment-217</guid>
		<description>Meanwhile, simple software like Power Twitter already exists that extracts the page title of the destination and exposes the full path in your browser. Additionally, Twitter itself could easily deploy this very same feature to any Ajax capable browser.

Big whoop.</description>
		<content:encoded><![CDATA[<p>Meanwhile, simple software like Power Twitter already exists that extracts the page title of the destination and exposes the full path in your browser. Additionally, Twitter itself could easily deploy this very same feature to any Ajax capable browser.</p>
<p>Big whoop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bit.ly Partners with Security Firms to Block Spams by Bill</title>
		<link>http://blog.wasiqansari.com/index.php/2009/12/bit-ly-partners-with-security-firms-to-block-spams/comment-page-1/#comment-216</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=109#comment-216</guid>
		<description>yay!

The invisibility of the destination URL is what I hate most about URL shorteners. Glad to see that Twitter is doing something constructive regarding it.

IMHO the only real solution to all those problems is not to use shorteners at all. But alas, with length limits on tweets they are a dastardly necessity. Hmm, or we could all just stop using Twitter... hahahaha LOL</description>
		<content:encoded><![CDATA[<p>yay!</p>
<p>The invisibility of the destination URL is what I hate most about URL shorteners. Glad to see that Twitter is doing something constructive regarding it.</p>
<p>IMHO the only real solution to all those problems is not to use shorteners at all. But alas, with length limits on tweets they are a dastardly necessity. Hmm, or we could all just stop using Twitter&#8230; hahahaha LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bit.ly Partners with Security Firms to Block Spams by Sameer</title>
		<link>http://blog.wasiqansari.com/index.php/2009/12/bit-ly-partners-with-security-firms-to-block-spams/comment-page-1/#comment-215</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 13:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=109#comment-215</guid>
		<description>Sounds pretty reasonable to me. Your best bet though is to ALWAYS use a good privacy service to mask your real identity on any popular protocol.</description>
		<content:encoded><![CDATA[<p>Sounds pretty reasonable to me. Your best bet though is to ALWAYS use a good privacy service to mask your real identity on any popular protocol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importance of Link Building by Hipolito M. Wiseman</title>
		<link>http://blog.wasiqansari.com/index.php/2009/07/importance-of-link-building/comment-page-1/#comment-179</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=58#comment-179</guid>
		<description>Hi, I have been heavy into SEO lately particularly link building and every little bit on info that can help me get top rankings and traffi chelps.</description>
		<content:encoded><![CDATA[<p>Hi, I have been heavy into SEO lately particularly link building and every little bit on info that can help me get top rankings and traffi chelps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Adds &#8220;Report as Spam&#8221; Button by Shiroz</title>
		<link>http://blog.wasiqansari.com/index.php/2009/10/twitter-adds-report-as-spam-button/comment-page-1/#comment-130</link>
		<dc:creator>Shiroz</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=100#comment-130</guid>
		<description>I hope this has a safety net built in to avoid innocent parties being reported and blocked.</description>
		<content:encoded><![CDATA[<p>I hope this has a safety net built in to avoid innocent parties being reported and blocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds &#8220;Quick View&#8221; of PDFs to SERPs by Bad Monkey</title>
		<link>http://blog.wasiqansari.com/index.php/2009/10/google-adds-quick-view-of-pdfs-to-serps/comment-page-1/#comment-124</link>
		<dc:creator>Bad Monkey</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=97#comment-124</guid>
		<description>Indexing/caching HTML is one thing and understandable - sorry, but get over it - the &quot;cached&quot; link also has a semantic meaning and the visitor understands what they are looking at.

Ripping documents like PDFs off sites and presenting them in a Google branded viewer however is something quite different, and obviously blatant copyright infringement.

I think this is just a fancy viewer. The problem is the webmaster will be seeing stats credited to the Google server, but that&#039;s the only real issue. I await to be proven wrong.</description>
		<content:encoded><![CDATA[<p>Indexing/caching HTML is one thing and understandable &#8211; sorry, but get over it &#8211; the &#8220;cached&#8221; link also has a semantic meaning and the visitor understands what they are looking at.</p>
<p>Ripping documents like PDFs off sites and presenting them in a Google branded viewer however is something quite different, and obviously blatant copyright infringement.</p>
<p>I think this is just a fancy viewer. The problem is the webmaster will be seeing stats credited to the Google server, but that&#8217;s the only real issue. I await to be proven wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds &#8220;Quick View&#8221; of PDFs to SERPs by Simda</title>
		<link>http://blog.wasiqansari.com/index.php/2009/10/google-adds-quick-view-of-pdfs-to-serps/comment-page-1/#comment-123</link>
		<dc:creator>Simda</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=97#comment-123</guid>
		<description>Sad news and again confirmation Google is trying to keep the user at the Google domain longer and longer.

Eventually Google will be able to more or less answer any question, since every other website is embedded in the Google domain.

They&#039;re definitely playing it smart, but IMHO it&#039;s about time to put a hold on this nonsense.

You don&#039;t want to be recognised in Street View when you&#039;re doing something embarrassing? How could we know, just file a complaint. You don&#039;t want your website indexed? Just modify your robots.txt. You don&#039;t want us to steal your PDF? ....How could we know you didn&#039;t want that?!
They&#039;re pushing it more and more and I don&#039;t like it.</description>
		<content:encoded><![CDATA[<p>Sad news and again confirmation Google is trying to keep the user at the Google domain longer and longer.</p>
<p>Eventually Google will be able to more or less answer any question, since every other website is embedded in the Google domain.</p>
<p>They&#8217;re definitely playing it smart, but IMHO it&#8217;s about time to put a hold on this nonsense.</p>
<p>You don&#8217;t want to be recognised in Street View when you&#8217;re doing something embarrassing? How could we know, just file a complaint. You don&#8217;t want your website indexed? Just modify your robots.txt. You don&#8217;t want us to steal your PDF? &#8230;.How could we know you didn&#8217;t want that?!<br />
They&#8217;re pushing it more and more and I don&#8217;t like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds &#8220;Quick View&#8221; of PDFs to SERPs by Samad</title>
		<link>http://blog.wasiqansari.com/index.php/2009/10/google-adds-quick-view-of-pdfs-to-serps/comment-page-1/#comment-122</link>
		<dc:creator>Samad</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=97#comment-122</guid>
		<description>Yes, a great tool, however, I can confirm that it does not appear in the server logs. That concerns me as we&#039;ll never know the stats.</description>
		<content:encoded><![CDATA[<p>Yes, a great tool, however, I can confirm that it does not appear in the server logs. That concerns me as we&#8217;ll never know the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds &#8220;Quick View&#8221; of PDFs to SERPs by Ted</title>
		<link>http://blog.wasiqansari.com/index.php/2009/10/google-adds-quick-view-of-pdfs-to-serps/comment-page-1/#comment-121</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sun, 11 Oct 2009 09:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=97#comment-121</guid>
		<description>There is some good for the end user in this new feature. But I&#039;m wondering if each &quot;Quick View&quot; will still require a visit to the site&#039;s server - it sounds like it won&#039;t. For instance, I don&#039;t think the html view required a visit either, it&#039;s just served up by Google.

So it looks like one more way that Google Search can distribute a site&#039;s content without requiring a direct visit to the site itself - and in this case, it&#039;s an entire document, not just a snippet. And the intention is to roll this out for other file format types, too.</description>
		<content:encoded><![CDATA[<p>There is some good for the end user in this new feature. But I&#8217;m wondering if each &#8220;Quick View&#8221; will still require a visit to the site&#8217;s server &#8211; it sounds like it won&#8217;t. For instance, I don&#8217;t think the html view required a visit either, it&#8217;s just served up by Google.</p>
<p>So it looks like one more way that Google Search can distribute a site&#8217;s content without requiring a direct visit to the site itself &#8211; and in this case, it&#8217;s an entire document, not just a snippet. And the intention is to roll this out for other file format types, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Acquires reCAPTCHA by John</title>
		<link>http://blog.wasiqansari.com/index.php/2009/09/google-acquires-recaptcha/comment-page-1/#comment-82</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=92#comment-82</guid>
		<description>The best captchas are the ones you create yourself. A simple question will most likely suffice (e.g. What color is the sky?). I don&#039;t think hackers will waste their time hacking one specific algorithm, or system, unless you have a super popular website. Even then, you can simply rotate the questions.

Another good one is to require a person to enter a specific word that can be found by clicking on a link.</description>
		<content:encoded><![CDATA[<p>The best captchas are the ones you create yourself. A simple question will most likely suffice (e.g. What color is the sky?). I don&#8217;t think hackers will waste their time hacking one specific algorithm, or system, unless you have a super popular website. Even then, you can simply rotate the questions.</p>
<p>Another good one is to require a person to enter a specific word that can be found by clicking on a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Acquires reCAPTCHA by Chris</title>
		<link>http://blog.wasiqansari.com/index.php/2009/09/google-acquires-recaptcha/comment-page-1/#comment-81</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=92#comment-81</guid>
		<description>That makes sense. ReCaptcha&#039;s aim was to use the captchas to improve algos for ocr technology, kind of self defeating, but I guess there was a bigger picture. I imagine it will now be put to good use scanning books.</description>
		<content:encoded><![CDATA[<p>That makes sense. ReCaptcha&#8217;s aim was to use the captchas to improve algos for ocr technology, kind of self defeating, but I guess there was a bigger picture. I imagine it will now be put to good use scanning books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Acquires reCAPTCHA by Saddy</title>
		<link>http://blog.wasiqansari.com/index.php/2009/09/google-acquires-recaptcha/comment-page-1/#comment-80</link>
		<dc:creator>Saddy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=92#comment-80</guid>
		<description>I read the other day how (apparently) some software can happly read captchas quite well, and this has been going on for a while now.</description>
		<content:encoded><![CDATA[<p>I read the other day how (apparently) some software can happly read captchas quite well, and this has been going on for a while now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Acquires reCAPTCHA by Carman</title>
		<link>http://blog.wasiqansari.com/index.php/2009/09/google-acquires-recaptcha/comment-page-1/#comment-79</link>
		<dc:creator>Carman</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=92#comment-79</guid>
		<description>Where&#039;s the DoJ and EU anti-trust when you need them? Cannot believe this. First Urchin, now this. Is anything going to remain independent anymore?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the DoJ and EU anti-trust when you need them? Cannot believe this. First Urchin, now this. Is anything going to remain independent anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Acquires reCAPTCHA by Timothy</title>
		<link>http://blog.wasiqansari.com/index.php/2009/09/google-acquires-recaptcha/comment-page-1/#comment-78</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wasiqansari.com/?p=92#comment-78</guid>
		<description>:-( ... It&#039;s like adding a spy code to 100K sites instantly..</description>
		<content:encoded><![CDATA[<p> <img src='http://blog.wasiqansari.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  &#8230; It&#8217;s like adding a spy code to 100K sites instantly..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe to Acquire Omniture by Shabbir</title>
